Item | HC-08 | HC-12 | HC-16 | HC-24 | HC-32 | HC-48 |
Description | Body: Clear PET | Body: Clear PET | Body: Clear PET | Body: Clear PET | Body: Clear PET | Body: Clear PET |
Size(mm) | 126*148*33.5 | 126*148*47.5 | 126*148*60.5 | 161*189*46.5 | 161*189*68 | 210*208*64 |
Gross Weight(kg) | 3.5 | 4.1 | 4.7 | 6.4 | 6.9 | 9.7 |
Packing/ctn | 200 | 200 | 200 | 200 | 200 | 200 |
Carton Size(cm) | 51*25*30.5 | 51*29*30.5 | 51*28*30.5 | 66.5*28*39 | 66.5*28*39 | 84.5*30*42.5 |
Cuft/ctn | 1.37 | 1.59 | 1.54 | 2.56 | 2.56 | 3.8 |
HC clear PET fruit and vegetable food containers have six capacity sizes to meet the different foods storage.
HC seris are made from clear transparent PET plastic, which can present fresh fruit and vegetables clearly.
HC clear transparent PET plastic food containers are suitable for fruit and vegetable freshness storage.
HC clear transparent PET plastic food containers have common advantages of good locking, special design, stackable, and easy to take away.
Want More Information about Biodegradable Food Packaging?
Email:
info@easyngreen.comCall Us:
+86-0757-81688825Address:
Room 3401, Building A, Wanda Plaza, 28 Guilan North Road, Foshan, Guangdong